Please be aware that First National Bank has received reports that scammers are texting our customers and claiming your account has been restricted due to unusual activities. If you receive a suspicious text DO NOT click on any links or respond to it. We would never text our customers and ask them to provide sensitive personal information and/or account information. Please contact the bank directly at 620-397-5324.
Cash and balances due from depository institutions: | Thousands of Dollars | |
Non-interest-bearing balances and currency and coin | 1,203 | |
Interest-bearing balances | 7,980 | |
Held-to-maturity securities | 506 | |
Available-for-sale securities | 23,448 | |
Federal funds sold | 0 | |
Loans and Lease financing receivables: | ||
Loans and lease, net of unearned income | 40,172 | |
LESS: Allowance for loan and lease losses | 545 | |
Loans and leases, net of unearned income, allowance and reserve | 39,627 | |
Premises and fixed assets (including capitalized leases) | 112 | |
Other assets | 1,509 | |
Other real estate owned | 0 | |
Total assets | 74,385 |
Deposits in domestic offices: | ||
Non-interest-bearing | 22,403 | |
Interest-bearing | 34,923 | |
Total Deposits | 57,326 | |
Federal funds purchased | . | 6,563 |
Other liabilities | 44 | |
Total liabilities | 63,933 |
Common stock | 100 | |
Surplus | 300 | |
Undivided profits and capital reserves | 12,329 | |
Net unrealized holding gains (losses) on available-for-sale securities | (2,277) | |
Total equity capital | 10,452 | |
Total liabilities, and equity capital | 74,385 |
NOTICE OF EXPIRATION OF THE TEMPORARY FULL FDIC INSURANCE COVERAGE FOR NON-INTEREST-BEARING TRANSACTION ACCOUNTS: By operation of federal law, beginning January 1, 2013 funds deposited in a noninterest-bearing transaction account (including an Interest on Lawyer Trust Account) no longer will receive unlimited deposit insurance coverage by the Federal Deposit Insurance Corporation (FDIC). Beginning January 1, 2013, all of a depositor’s accounts at an insured depository institution, including all noninterest-bearing transaction accounts, will be insured by the FDIC up to the standard maximum deposit insurance amount ($250,000), for each deposit insurance ownership category. For more information, visit www.fdic.gov.